Rates
2023/24
period | rate per person/day |
01.10.2022 - 20.12.2022 | € 35,- to € 45,- |
21.12.2022 - 03.01.2023 | € 50,- to € 85,- |
04.01.2023 - 24.01.2023 | € 40,- to € 50,- |
25.01.2023 - 13.04.2023 | € 50,- to € 60,- |
14.04.2023 - 30.04.2023 | € 35,- to € 40,- |
01.07.2023 - 30.09.2023 | € 40,- to € 45,- |
01.10.2023 - 30.04.2024 | € 50,- to € 80,- |
Rates are per person and per day, exclusive local tax and final cleaning, inclusive free Wifi. The actual rate depends on the number of persons and the size of the apartment / room. Please send us an enquiry, we will send you a non-binding offer.